![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 29 | 30 | 31 | 1 Lunch Camp Pendleton | 2 Lunch Camp Pendleton | 3 | 4 | |||
W2 | 5 | 6 | 7 | 8 Lunch Camp Pendleton | 9 Lunch Camp Pendleton | 10 AleSmith Beer Co | 11 | |||
W3 | 12 | 13 | 14 | 15 Lunch Camp Pendleton | 16 Lunch Camp Pendleton | 17 | 18 | |||
W4 | 19 | 20 | 21 | 22 Lunch Camp Pendleton | 23 Lunch Camp Pendleton | 24 AleSmith Beer Co | 25 | |||
W5 | 26 | 27 | 28 | 29 Private lunch Keller Williams Temecula | 30 Lunch Camp Pendleton Second Chance Beer Co | 31 Food Truck at Dood's Deli Wild Barrel Brewing Co | 1 Wild Barrel Brewing Co | |||
![]() |